
Više detalja možete provjeriti ovdje.
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702661054228 |
| CHARACTERISTICS | |
| Type | Digi 14 |
| FREQUENCY | |
| Band | B IV/V UHF |
| Channels | 21…60 |
| Frequency range UHF | 470…790 MHz |
| LTE protection | @ 800Mhz |
| GAIN | |
| Gain @ 474 MHz (Ch. 21) | 7.5 dBi |
| Gain @ 538 MHz (Ch. 29) | 9,5 dBi |
| Gain @ 602 MHz (Ch. 37) | 12.0 dBi |
| Gain @ 730 MHz (Ch. 53) | 13.0 dBi |
| Gain @ 786 MHz (Ch. 60) | 13.5 dBi |
| LOSS | |
| Rejection @ 811 MHz (LTE D1) | 5.0 dB |
| Rejection @ 821 MHz (LTE D6) | 11.0 dB |
| Rejection @ 832 MHz (LTE U1) | 11.0 dB |
| Rejection @ 862 MHz (LTE U6) | 8.0 dB |
| ELECTRICAL | |
| Front to back ratio – horizontal | 21 dB |
| Impedance | 75 Ω |
| CONNECTORS | |
| Connector Type | F-female |
| MECHANICAL | |
| Elements | 14 |
| Windload @42 m/s | 54 N |
| Beamwidth horizontal | ± 21 ° |
| Bracketry | Mast |
| Main material | Aluminium |
| Packaging Height | 0,070 m |
| Packaging Width | 0,225 m |
| Packaging Depth | 1,045 m |
| Packaging Volume | 0,016 m3 |
| Net Weight | 0,760 kg |
| Tara Weight | 0,100 kg |
| Total Weight | 0,860 kg |
