
Više detalja možete provjeriti ovdje.
ORDER INFORMATION | |
---|---|
EAN Number | 5702663432673 |
SHIELDING | |
Shielding effeciency VHF/UHF | > 110 dB |
CHARACTERISTICS | |
Type | COAX tap |
FREQUENCY | |
Frequency range | 5…1000 MHz |
LOSS | |
Tap loss (in-tap) 5-40 MHz | 12.0 dB |
Tap loss (in-tap) 40-470 MHz | 12.0 dB |
Tap loss (in-tap) 470-860 MHz | 12.0 dB |
Tap loss (in-tap) 860-1000 MHz | 12.0 dB |
Insertion loss (in-out) 5-40 Mhz | 1.8 dB |
Insertion loss (in-out) 40-470 MHz | 1.8 dB |
Insertion loss (in-out) 470-860 MHz | 2.3 dB |
Insertion loss (in-out) 860-1000 MHz | 2.3 dB |
ISOLATION | |
Isolation (tap-tap) 5-40 MHz | 30 dB |
Isolation (out-tap) 5-40 MHz | 30 dB |
Isolation (tap-tap) 40-470 MHz | 30 dB |
Isolation (out-tap) 40-470 MHz | 28 dB |
Isolation (tap-tap) 470-750 MHz | 26 dB |
Isolation (out-tap) 470-860 MHz | 26 dB |
Isolation (tap-tap) 750-862 MHz | 26 dB |
Isolation (tap-tap) 860-1000 MHz | 25 dB |
Isolation (out-tap) 860-1000 MHz | 25 dB |
RETURN LOSS | |
Return loss (in-out) 5-40 MHz | 21 dB |
Return loss (tap) 5-40 MHz | 21 dB |
Return loss (in-out) 40-470 MHz | 20 dB |
Return loss (tap) 40-470 MHz | 20 dB |
Return loss (in-out) 470-860 MHz | 20 dB |
Return loss (tap) 470-860 MHz | 20 dB |
Return loss (in-out) 860-1000 MHz | 17 dB |
Return loss (tap) 860-1000 MHz | 17 dB |
ELECTRICAL | |
Impedance | 75 Ω |
OPERATIONAL | |
Application | MATV, SMATV 1Ghz |
Screening Efficiency | EN50083-2 (Class A) |
DC Passthrough | NO – DC blocked at inner conductor |
Certification | IEC 60 728-2, IEC 60 728-4, IEC 60 728-11 |
Environment | Indoor |
CONNECTORS | |
Number of inputs | 1 |
Number of outputs | 1 |
Number of taps | 2 |
Connector Type | F-female |
MECHANICAL | |
Bracket (optional) | 1x ACB-M / Art No 343233 |
Main material | Zinc diecast/CuSn plated |
Packing QTY | 1 |
Packaging Height | 0,050 m |
Packaging Width | 0,075 m |
Packaging Depth | 0,016 m |
Net Weight | 0,050 kg |
Tara Weight | 0,007 kg |
Total Weight | 0,057 kg |