
Više detalja možete provjeriti ovdje.
ORDER INFORMATION | |
---|---|
EAN Number | 5702663432468 |
SHIELDING | |
Shielding effeciency VHF/UHF | > 110 dB |
CHARACTERISTICS | |
Type | COAX splitter |
FREQUENCY | |
Frequency range | 5…1000 MHz |
LOSS | |
Tap loss (in-tap) 5-40 MHz | 10.0 dB |
Tap loss (in-tap) 40-470 MHz | 10.2 dB |
Tap loss (in-tap) 40-1000 MHz | 11.5 dB |
Tap loss (in-tap) 470-860 MHz | 10.5 dB |
Tap loss (in-tap) 860-1000 MHz | 11.5 dB |
ISOLATION | |
Isolation (tap-tap) 5-40 MHz | 25 dB |
Isolation (tap-tap) 40-470 MHz | 26 dB |
Isolation (tap-tap) 470-860 MHz | 26 dB |
Isolation (tap-tap) 860-1000 MHz | 24 dB |
RETURN LOSS | |
Return loss (in-out) 5-40 MHz | 20 dB |
Return loss (tap) 5-40 MHz | 20 dB |
Return loss (in-out) 40-470 MHz | 19 dB |
Return loss (tap) 40-470 MHz | 19 dB |
Return loss (in-out) 470-860 MHz | 18 dB |
Return loss (tap) 470-860 MHz | 18 dB |
Return loss (in-out) 860-1000 MHz | 17 dB |
Return loss (tap) 860-1000 MHz | 17 dB |
ELECTRICAL | |
Impedance | 75 Ω |
OPERATIONAL | |
Application | MATV, SMATV 1Ghz |
Screening Efficiency | EN50083-2 (Class A) |
Certification | IEC 60 728-2, IEC 60 728-4, IEC 60 728-11 |
Environment | Indoor |
CONNECTORS | |
Number of outputs | 6 |
MECHANICAL | |
Bracket (optional) | 1x ACB-XL / Art No 343235 |
Main material | Zinc diecast/CuSn plated |
Product Depth | 15 mm |
Product Length | 120 mm |
Product Height | 60 mm |
Packing QTY | 1 |
Packaging Height | 0,060 m |
Packaging Width | 0,120 m |
Packaging Depth | 0,015 m |
Net Weight | 0,120 kg |
Tara Weight | 0,005 kg |
Total Weight | 0,125 kg |