
Više detalja možete provjeriti ovdje.
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702661205187 |
| CHARACTERISTICS | |
| F/D ratio | 0,62 |
| G/T LNB 0.7 | 19.2 dB/K |
| Offset angle | 26.37 ° |
| Elevation range | 0…90 ° |
| FREQUENCY | |
| Frequency range | 10.7…12.75 GHz |
| GAIN | |
| Gain @ 11.7 GHz | 39.5 dBi |
| MECHANICAL | |
| Height (cm) | 97 cm |
| Width (cm) | 87 cm |
| LNB holder | 40/60 |
| Mast bracket diameter | 32…60 mm |
| Reflector type | Offset |
| Beamwidth | 2.0 ° |
| Main material | Galvanized steel (hot-dip) |
| Arm Colour | Raw |
| Colour | RAL 7035 – Light grey |
| Packing QTY | 1 |
| Packaging Height | 1,025 m |
| Packaging Width | 1,004 m |
| Packaging Depth | 0,110 m |
| Packaging Volume | 0,113 m3 |
| Net Weight | 6,100 kg |
| Tara Weight | 1,900 kg |
| Total Weight | 8,000 kg |
