
Više detalja možete provjeriti ovdje.
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702663052635 |
| CHARACTERISTICS | |
| Type | STB (set top box) |
| TER – demodulation | DVB-T/T2 (MPEG2/MPEG4/HEVC – H265) |
| TER – signal level | -70…-15 |
| Aspect ratio | 4:3 / 16:9 / Auto |
| Video decoding | MPEG2 MP@HL, AVC/H.264 HP@L4.1, MPEG4 ASP, HEVC H 265 |
| Video output | 576i, 576p, 720p, 1080i, 1080p |
| HDMI Version | 1.3 |
| Digital audio output (S/PDIF) | 1 x Coaxial |
| Video playback format |
MPEG 2: .mpg, .mpa, .mpe, .mp2, .vob, .dat / MJPEG, TS stream: .ts, .mts< ;AVCHD>, .m2ts |
| Audio playback format | WAVE (,way), MP3, ASF (WMA), AAC, Real format (.ra) |
| FREQUENCY | |
| TER – frequency range | 170…230, 470…862 MHz |
| TER – channel bandwidth | 7…8 MHz |
| Sampling frequency | 32, 44.1, 48 kHz |
| Number of channels | 1000 |
| ELECTRICAL | |
| Impedance | 75 Ω |
| OPERATIONAL | |
| Active Antenna | 5/50 V/mA |
| Ethernet Interface | 10/100 Mbps |
| Flash memory | 32 MByte |
| DDR memory | 512 MByte |
| OSD languages | 9 |
| Functions | Mediaplayer, PVR and Software update |
| API | Web radios, weather forecasts |
| Decryption | FTA |
| PVR ready | Yes (USB) |
| Remote control | Included |
| Remote control – keys | 45 |
| Replacement Remote art. no | 351130, item TCT 043 |
| Battery type | 2 x AAA |
| Software update | via USB |
| AC Supply voltage | 220 – 240 VAC |
| Power Consumption (typ.) | 6 ON / 0.5 STBY W |
| User guide | French |
| Temperature – operating | 5…35 °C |
| CONNECTORS | |
| USB port | USB on the front |
| TER – input connector | IEC female |
| Connector Optical out | S/PDIF Coax |
| Connector HDMI | HDMI female (Type A) |
| Connector SCART | SCART in/out |
| Connector TER in | IEC-female |
| MECHANICAL | |
| Display | 4-Digit, |
| Display segments | 4 x 7 segment |
| Display colour | Green |
| Main material | Steel |
| Finish | Black Matte |
| Product Height | 36 mm |
| Product Depth | 90 mm |
| Product Width | 168 mm |
| Colour | Black |
| Packing QTY | 1 |
| Packaging Height | 0,038 m |
| Packaging Width | 0,168 m |
| Packaging Depth | 0,118 m |
| Packaging Volume | 0,001 m3 |
| Net Weight | 0,350 kg |
| Total Weight | 0,350 kg |
