
Više detalja možete provjeriti ovdje.
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702663182066 |
| CHARACTERISTICS | |
| Max. output level SAT @ -35 dB IMD3 | 100 dBµV |
| Max. output level TER @ -60dB IMD3 | 91 dBµV |
| Switch commands | 13/18 V, 0/22 kHz, DiSEqC 1.0 |
| FREQUENCY | |
| Frequency range TER | 40…862 MHz |
| Frequency range SAT | 950…2400 MHz |
| GAIN | |
| Gain – SAT (with 5 dB slope) | -5…+2 ±2 dB |
| Gain – TER | -2 ±2 dB |
| ISOLATION | |
| Isolation SAT to TER | typ. 30 dB |
| Isolation cross polarisation H/V | typ. 30 dB |
| RETURN LOSS | |
| Return loss SAT inputs | >10 dB |
| Return loss SAT outputs | >10 dB |
| Return loss TER inputs | >10 dB |
| Return loss TER outputs | >10 dB |
| ELECTRICAL | |
| Impedance | 75 Ω |
| OPERATIONAL | |
| Power Consumption (typ.) | 2,5 W |
| Max. current to each output (supplied by set top box) | 43 mA |
| Control LEDs | Green LED (Power) |
| Temperature – operating | 0 – 55 °C |
| CONNECTORS | |
| Connector Type | F-female |
| Number of inputs | 9 |
| Number of trunk inputs | 2 SAT, 1 TER |
| Number of outputs | 9 |
| Number of trunk outputs | 2 SAT, 1 TER |
| Subscriber outputs | 8 |
| Colorcoding @IF/TER inputs | VL=Black, VH=Red, HL=Green, HH=Yellow, Clear=TER |
| MECHANICAL | |
| Main material | Steel housing |
| Product Height | 63 mm |
| Product Depth | 110 mm |
| Product Width | 270 mm |
| Colour | RAL 7035 – Light grey |
| Packing QTY | 1 |
| Packaging Height | 0,270 m |
| Packaging Width | 0,110 m |
| Packaging Depth | 0,063 m |
| Packaging Volume | 0,002 m3 |
| Net Weight | 0,400 kg |
| Total Weight | 0,400 kg |
