
Više detalja možete provjeriti ovdje.
| CHARACTERISTICS | |
|---|---|
| Type | STB (set top box) |
| Satellite – demodulation | QPSK, 8PSK |
| Satellite – symbol rate | 1~45 Mbit/s |
| Satellite – signal level | -65…-25 dBm |
| Satellite – FEC rate | 1/2, 2/3, 3/4, 5/6, 7/8, auto |
| LNB band selection | 13V, 18V, 22 kHz |
| LNB voltage – Vertical | 13 V/DC |
| LNB voltage – horizontal | 18 V/DC |
| DiSEqC control | 1.0, 1.2, Tone Burst A/B, dCSS |
| Aspect ratio | 4:3, 16:9, auto |
| Video resolution | 576p, 720p, 1080i, 1080p Pixel |
| Video decoding | MPEG-2 Video (MP@ML), MPEG-4 Video (H.264) |
| Audio decoding | MPEG layer I & II |
| Digital audio output (S/PDIF) | Coaxial |
| Video playback format | ts, mpeg |
| Photo playback format | jpg |
| Audio playback format | wav |
| FREQUENCY | |
| Satellite – frequency range | 950…2150 MHz |
| Satellite – channel bandwidth | 55@8MHz MHz |
| Number of channels | 4500 |
| ELECTRICAL | |
| Impedance | 75 Ω |
| OPERATIONAL | |
| Max. current @ 13 V/18V | 300 mA |
| PVR ready | Yes (USB) |
| Remote control | included |
| Remote Control | Infrared (IR) included |
| Remote control – keys | 41 |
| Replacement Remote art. no | RG 40 P/N 305923 |
| Battery type | 2 x AAA included |
| Buttons | 3 |
| Buttons – power | Yes |
| Buttons – channel | Yes |
| Software update | USB |
| Mains switch | Yes on the rear |
| AC Supply voltage | 100…240/50…60Hz VAC |
| Power Consumption (typ.) | 14 on / 0.5 stby W |
| User guide | French, German |
| Temperature – operating | 0…40 °C |
| CONNECTORS | |
| USB port | 2.0 |
| Single Cable/ SatCR / Unicable | Yes |
| Satellite – input connector | 2 x IEC 60169-24 F-type female |
| Connector HDMI | HDMI female (Type A) |
| Connector SCART | SCART in/out |
| Connector SAT in | F-female |
| TV Scart | Yes |
| IF input/loop out | Yes |
| RF input/loop out | Yes |
| MECHANICAL | |
| Display | Yes |
| Display segments | 4 x 7 segments |
| Display colour | Green |
| Finish | Glossy |
| Product Height | 40 mm |
| Product Depth | 140 mm |
| Product Width | 210 mm |
| Colour | Black |
| Packing QTY | 1 |
| Packaging Height | 0,040 m |
| Packaging Width | 0,210 m |
| Packaging Depth | 0,140 m |
| Packaging Volume | 0,001 m3 |
| Net Weight | 0,700 kg |
| Tara Weight | 0,150 kg |
| Total Weight | 0,850 kg |
