
Više detalja možete provjeriti ovdje.
ORDER INFORMATION | |
---|---|
EAN Number | 5702664920605 |
CHARACTERISTICS | |
Output QAM Modes | 16QAM, 64QAM, QPSK |
Output spectrum | Normal |
Output level adjustment | +3…-17 dB |
Output Level System | 100 dBµV |
Spurious Signals | > 60 dB |
Carrier supported | 2K |
Guard Interval | 1/32, 1/16, 1/8, 1/4 |
TER – FEC rate | 1/2, 2/3, 3/4, 5/6, 7/8 |
Reed Solomon decoder | 204 byte mode |
MER | ≥ 36 (typ. 38) dB |
FREQUENCY | |
Bandwidth | 6, 7, 8 MHz |
Output frequency range | 50.5 – 858 MHz |
Channel Raster | 7, 8, 8.5 MHz |
Frequency step | 250 kHz |
RETURN LOSS | |
Output Return Loss | > 10 dB |
ELECTRICAL | |
Impedance | 75 Ω |
OPERATIONAL | |
CI slots | 0 |
DC Operating voltage | 12 ± 1 VDC |
DC Current consumption | 1000 mA |
Temperature – operating | -10…50 °C |
Temperature – storage | -20 ..70 °C |
Humidity – operating | 20 … 80 % |
Humidity – storage | 10 … 90 % |
CONNECTORS | |
Connector Type | F-female |
MECHANICAL | |
Dimensions product (H x D x W) | 17 x 162 x 185 mm |
Packing QTY | 1 |
Packaging Height | 0,060 m |
Packaging Width | 0,180 m |
Packaging Depth | 0,270 m |
Packaging Volume | 0,003 m3 |
Net Weight | 0,400 kg |
Tara Weight | 0,007 kg |
Total Weight | 0,407 kg |