
Više detalja možete provjeriti ovdje.
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702666928241 |
| CHARACTERISTICS | |
| Demodulator Type | QAM |
| Demodulator Symbolrate | 1.8 to 7.2 Msym/s |
| Input QAM modes | 16QAM, 64QAM, 128QAM, 256QAM |
| Input level – QAM256 | -61 … -31 dBµV |
| Input level – QAM64 | -65 … -35 dBµV |
| FREQUENCY | |
| Input frequency range | 114 – 858 MHz |
| Bandwidth | 8 MHz |
| GAIN | |
| Input noise figure | < 7.0 dB |
| RETURN LOSS | |
| Input return loss | > 10 dB |
| ELECTRICAL | |
| Impedance | 75 Ω |
| OPERATIONAL | |
| DC Operating voltage | 12 VDC |
| DC Current consumption | 150 mA |
| Temperature – operating | -10…50 °C |
| Temperature – storage | -20 ..70 °C |
| Humidity – operating | 20 … 80 % |
| Humidity – storage | 10 … 90 % |
| CONNECTORS | |
| Number of inputs | 1 |
| Input connector | F – female |
| MECHANICAL | |
| Dimensions product (H x D x W) | 29 x 132 x 50 mm |
| Packing QTY | 1 |
| Packaging Height | 0,040 m |
| Packaging Width | 0,075 m |
| Packaging Depth | 0,175 m |
| Packaging Volume | 0,001 m3 |
| Net Weight | 0,047 kg |
| Tara Weight | 0,033 kg |
| Total Weight | 0,080 kg |
