
Više detalja možete provjeriti ovdje.
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702664920209 |
| CHARACTERISTICS | |
| Demodulator Type | QPSK/8PSK |
| Input level | 55…75 dBµV |
| LNB V/H programmable | 0…13…18/300 V/mA |
| LNB LO/HI programmable | 0/22 kHz |
| DiSEqC level | 1.1 |
| FREQUENCY | |
| Input frequency range | 950-2150 MHz |
| RETURN LOSS | |
| Input return loss | >10 dB |
| ELECTRICAL | |
| Impedance | 75 Ω |
| OPERATIONAL | |
| DC Operating voltage | 12 ± 1 VDC |
| DC Current consumption | OFF 150/ON max. 450 mA |
| Temperature – operating | -10…50 °C |
| Temperature – storage | -20 ..70 °C |
| Humidity – operating | 20…80 % |
| Humidity – storage | 10…90 % |
| CONNECTORS | |
| Number of inputs | 1 |
| Connector IN | F-female |
| MECHANICAL | |
| Dimensions product (H x D x W) | 29 x 132 x 50 mm |
| Packing QTY | 1 |
| Packaging Height | 0,040 m |
| Packaging Width | 0,075 m |
| Packaging Depth | 0,175 m |
| Packaging Volume | 0,001 m3 |
| Net Weight | 0,075 kg |
| Tara Weight | 0,030 kg |
| Total Weight | 0,105 kg |
