
Više detalja možete provjeriti ovdje.
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702664920803 |
| CHARACTERISTICS | |
| Input video level | 1.0 Vpp |
| Input video standards | PAL, Secam |
| Input Video S/N Ratio | > 52 dB |
| Input Aspect Ratio | 4:3 or 16:9 |
| Input Audio Bitrate | fixed 192 kB |
| Input audio level | 2.4 Vpp |
| Input Audio S/N Ratio | > 55 dB |
| Audio embedded | AAC, 48 kHz/MPEG-2(L1), Stereo |
| Scan Resolution | 525, 625 Pixel |
| VBI Data Slicer | Teletext |
| Output Type | MPEG (Serial) transport stream (LVDS) |
| Output Video Codec | MPEG-2/MPEG-4 |
| Output Video Codec Settings (CBR) | 1, 2.5, 5, 10 Mbps |
| FREQUENCY | |
| Input Audio Frequency Linearity | ± 0.75 dB |
| Audio frequency response | 50-20.000 Hz |
| RETURN LOSS | |
| Input return loss | > 26 dB |
| ELECTRICAL | |
| Impedance | 75 Ω |
| Input video impedance | 75 Ω |
| Input Audio Impedance | 10 ± 1 kΩ |
| Physical Interface | CVBS |
| Harmonic Distortion Max. | < 1 % |
| OPERATIONAL | |
| DC Operating voltage | 12 ± 1 VDC |
| Temperature – operating | -10…50 °C |
| Temperature – storage | -20 ..70 °C |
| Humidity – operating | 20…80 % |
| Humidity – storage | 10…90 % |
| CONNECTORS | |
| Number of inputs | 1 x AV-signal / señal |
| Connector IN | 15pol Sub-D |
| Input Type | A/V |
| MECHANICAL | |
| Dimensions product (H x D x W) | 29 x 126 x 53 mm |
| Packing QTY | 1 |
| Packaging Height | 0,040 m |
| Packaging Width | 0,070 m |
| Packaging Depth | 0,160 m |
| Net Weight | 0,205 kg |
| Total Weight | 0,205 kg |
| Remarks | Item no. 300745 – 15pol sub-D/3xRCA suitable cable 1.5 m |
